var idx = 0;
var category = new Array();
var databaseList = new Array();
category[idx++] = [
["All Resources", "0", "0", "0", "0"],
	[	"wf_proquesta",
	"wf_ebscoxml_afh",
	"wf_ebscoxml_aph",
	"wf_accessscience",
	"wf_acmportal",
	"wf_abccliohistoryandlife",
	"wf_amsmathscinet",
	"wf_ebscoxml_ach",
	"wf_wos_ahci",
	"wf_artstor",
	"wf_galebgmi",
	"wf_galebiorc",
	"wf_ebscoxml_bxh",
	"wf_ebscoxml_buh",
	"wf_ebscoxml_cin20",
	"wf_columbiagrangerspoetry",
	"wf_ciao",
	"wf_cqresearcher",
	"wf_csa_crimja",
	"wf_crims",
	"wf_pqdisserationabs",
	"wf_ehraf",
	"wf_ebonline",
	"wf_ebscoxml_eric",
	"wf_pq_ethnicnewswatch",
	"wf_geoscienceworld",
	"wf_groveart",
	"wf_grovemusic",
	"wf_heasafcsa",
	"wf_ebscoxml_hch",
	"wf_abccliohistoryabstracts",
	"wf_ebscoxml_hgh",
	"wf_ingenta",
	"wf_iimp",
	"wf_wfx_voyager",
	"wf_jstorage",
	"wf_ebscoxml_krh",
	"wf_lawreviews",
	"wf_ln_xml_mag",
	"wf_ebscoxml_f5h",
	"wf_ebscoxml_cmedm",
	"wf_ebscoxml_mzh",
	"wf_pq_natnewsabs3",
	"wf_ebscoxml_cih",
	"wf_muse",
	"wf_pq_eduperiod",
	"wf_pqhnyt",
	"wf_ebscoxml_psyh",
	"wf_wos_sci",
	"wf_selectorymdd",
	"wf_wos_ssci",
	"wf_webspirs_socialworkabs",
	"wf_sociologicalabstracts",
	"wf_ebscoxml_sph",
	"wf_wlcampusjlr"
	]
];


var cat1 = new Array;
category[idx++] = [
["Search All Categories", "", "", "", "", ""],
	[
		"wf_accessscience",
		"wf_pqhnyt",
		"wf_proquesta",
		"wf_cqresearcher",
		"wf_acmportal",
		"wf_ebscoxml_cmedm",
		"wf_ciao",
		"wf_sociologicalabstracts",
		"wf_artstor",
		"wf_galebgmi",
		"wf_crims",
		"wf_ebonline",
		"wf_wlcampusjlr",
		"wf_ehraf",
		"wf_grovemusic",
		"wf_ingenta",
		"wf_webspirs_socialworkabs",
		"wf_wos_ahci",
		"wf_ln_xml_mag",
		"wf_pqdisserationabs",
		"wf_muse",
		"wf_heasafcsa",
		"wf_ebscoxml_buh",
		"wf_pq_ethnicnewswatch",
		"wf_ebscoxml_afh",
		"wf_abccliohistoryandlife",
		"wf_ebscoxml_cin20",
		"wf_ebscoxml_psyh",
		"wf_abccliohistoryabstracts",
		"wf_ebscoxml_krh",
		"wf_wos_sci",
		"wf_groveart",
		"wf_ebscoxml_cih",
		"wf_ebscoxml_hch",
		"wf_pq_natnewsabs3",
		"wf_amsmathscinet",
		"wf_geoscienceworld",
		"wf_iimp",
		"wf_lawreviews",
		"wf_ebscoxml_ach",
		"wf_columbiagrangerspoetry",
		"wf_wfx_voyager",
		"wf_csa_crimja",
		"wf_galebiorc",
		"wf_ebscoxml_f5h",
		"wf_ebscoxml_eric",
		"wf_jstorage",
		"wf_ebscoxml_mzh",
		"wf_wos_ssci",
		"wf_selectorymdd",
		"wf_ebscoxml_hgh",
		"wf_ebscoxml_bxh"
	]
];


var cat2 = new Array;
category[idx++] = [
["Art & Music", "", "", "", "", ""],
	[
		"wf_grovemusic",
		"wf_jstorage",
		"wf_iimp",
		"wf_ebscoxml_ach",
		"wf_muse",
		"wf_groveart",
		"wf_ehraf",
		"wf_wos_ahci",
		"wf_artstor"
	]
];


var cat3 = new Array;
category[idx++] = [
["Biography", "", "", "", "", ""],
	[
		"wf_galebiorc",
		"wf_galebgmi"
	]
];


var cat4 = new Array;
category[idx++] = [
["Business", "", "", "", "", ""],
	[
		"wf_lawreviews",
		"wf_proquesta",
		"wf_wos_ssci",
		"wf_ebscoxml_buh",
		"wf_selectorymdd",
		"wf_muse",
		"wf_ln_xml_mag",
		"wf_jstorage"
	]
];


var cat5 = new Array;
category[idx++] = [
["Computer Science & Mathematics", "", "", "", "", ""],
	[
		"wf_muse",
		"wf_jstorage",
		"wf_wos_sci",
		"wf_amsmathscinet",
		"wf_acmportal"
	]
];


var cat6 = new Array;
category[idx++] = [
["Criminology", "", "", "", "", ""],
	[
		"wf_crims",
		"wf_csa_crimja",
		"wf_wos_ssci"
	]
];


var cat7 = new Array;
category[idx++] = [
["Education", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_pq_eduperiod",
		"wf_muse",
		"wf_ebscoxml_psyh",
		"wf_pqdisserationabs",
		"wf_jstorage",
		"wf_ebscoxml_eric"
	]
];


var cat8 = new Array;
category[idx++] = [
["General", "", "", "", "", ""],
	[
		"wf_jstorage",
		"wf_cqresearcher",
		"wf_ebonline",
		"wf_pq_natnewsabs3",
		"wf_lawreviews",
		"wf_wfx_voyager",
		"wf_pqdisserationabs",
		"wf_muse",
		"wf_ebscoxml_afh",
		"wf_ln_xml_mag",
		"wf_ingenta",
		"wf_ebscoxml_hgh",
		"wf_ebscoxml_f5h"
	]
];


var cat9 = new Array;
category[idx++] = [
["Government & Political Science", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_muse",
		"wf_ciao",
		"wf_jstorage"
	]
];


var cat10 = new Array;
category[idx++] = [
["History", "", "", "", "", ""],
	[
		"wf_abccliohistoryandlife",
		"wf_jstorage",
		"wf_abccliohistoryabstracts",
		"wf_muse",
		"wf_galebgmi",
		"wf_wos_ahci",
		"wf_wos_ssci",
		"wf_pqhnyt",
		"wf_galebiorc",
		"wf_ebscoxml_hgh"
	]
];


var cat11 = new Array;
category[idx++] = [
["Languages, Literatures & Linguisitics", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_muse",
		"wf_ebscoxml_mzh",
		"wf_wos_ahci",
		"wf_ebscoxml_hgh",
		"wf_jstorage"
	]
];


var cat12 = new Array;
category[idx++] = [
["Law", "", "", "", "", ""],
	[
		"wf_wlcampusjlr",
		"wf_wos_ssci",
		"wf_ln_xml_mag",
		"wf_lawreviews"
	]
];


var cat13 = new Array;
category[idx++] = [
["Literature", "", "", "", "", ""],
	[
		"wf_muse",
		"wf_wos_ssci",
		"wf_jstorage",
		"wf_columbiagrangerspoetry",
		"wf_ebscoxml_hgh",
		"wf_lawreviews",
		"wf_ebscoxml_mzh",
		"wf_wos_ahci"
	]
];


var cat14 = new Array;
category[idx++] = [
["Medicine & Nursing", "", "", "", "", ""],
	[
		"wf_ebscoxml_cmedm",
		"wf_ebscoxml_cin20",
		"wf_ebscoxml_cih",
		"wf_wos_sci",
		"wf_ln_xml_mag",
		"wf_heasafcsa",
		"wf_ebscoxml_hch"
	]
];


var cat15 = new Array;
category[idx++] = [
["Multicultural Studies", "", "", "", "", ""],
	[
		"wf_lawreviews",
		"wf_muse",
		"wf_pq_ethnicnewswatch",
		"wf_ehraf",
		"wf_jstorage"
	]
];


var cat16 = new Array;
category[idx++] = [
["News", "", "", "", "", ""],
	[
		"wf_cqresearcher",
		"wf_ebscoxml_krh",
		"wf_pqhnyt",
		"wf_pq_ethnicnewswatch",
		"wf_ln_xml_mag",
		"wf_pq_natnewsabs3"
	]
];


var cat17 = new Array;
category[idx++] = [
["Philosophy", "", "", "", "", ""],
	[
		"wf_jstorage",
		"wf_muse",
		"wf_wos_ssci"
	]
];


var cat18 = new Array;
category[idx++] = [
["Psychology", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_wos_sci",
		"wf_ebscoxml_psyh",
		"wf_ebscoxml_cmedm"
	]
];


var cat19 = new Array;
category[idx++] = [
["Science", "", "", "", "", ""],
	[
		"wf_geoscienceworld",
		"wf_ebscoxml_bxh",
		"wf_wos_sci",
		"wf_heasafcsa",
		"wf_accessscience",
		"wf_muse",
		"wf_jstorage"
	]
];


var cat20 = new Array;
category[idx++] = [
["Social Work", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_sociologicalabstracts",
		"wf_webspirs_socialworkabs"
	]
];


var cat21 = new Array;
category[idx++] = [
["Sociology", "", "", "", "", ""],
	[
		"wf_jstorage",
		"wf_wos_ssci",
		"wf_pq_ethnicnewswatch",
		"wf_ehraf",
		"wf_sociologicalabstracts",
		"wf_muse"
	]
];


var cat22 = new Array;
category[idx++] = [
["Sports & Recreation", "", "", "", "", ""],
	[
		"wf_wos_ssci",
		"wf_heasafcsa"
	]
];


var cat23 = new Array;
category[idx++] = [
["Technology", "", "", "", "", ""],
	[
		"wf_wos_sci",
		"wf_heasafcsa"
	]
];

databaseList = [
["wf_proquesta", "ABI/INFORM Global™", "2", "0", "", "ABI/INFORM Global™ is one of the most comprehensive business databases on the market. It includes in-depth coverage for over 2,700 publications, with more than 2,000 available in full text. ABI/INFORM Global offers the latest business and financial information for researchers at all levels. With ABI/INFORM Global, users can find out about business conditions, management techniques, business trends, management practice and theory, corporate strategy and tactics, and competitive landscape.", "http://www.il.proquest.com/products_pq/descriptions/abi_inform.shtml", "ABI/INFORM Global™", "true", "	", "",2 ],
["wf_ebscoxml_afh", "Academic Search™ Elite", "2", "0", "", "Academic Search™ Elite contains full text for more than 2,000 serials. More than 100 journals have PDF images back to 1985.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=3", "Academic Search Elite", "true", "	", "",2 ],
["wf_ebscoxml_aph", "Academic Search™ Premier", "2", "0", "", "The world's largest scholarly, multi-disciplinary, full text database designed specifically for academic institutions. This scholarly collection provides full text journal coverage for nearly all academic areas of study - including social sciences, humanities, education, computer sciences, engineering, physics, chemistry, language and linguistics, arts & literature, medical sciences, ethnic studies, etc. and currently counting 3,834 full text scholarly publications.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=1", "Academic Search Premier", "true", "	", "",2 ],
["wf_accessscience", "AccessScience", "2", "0", "", "Search our database containing more than 8,000 articles written by the leading figures in their fields—including 30 Nobel Prize winners—edited and illustrated with the non-specialist in mind. Find late breaking news biographies of famous scientists, a Student Center, and much more—all brought to life by 13,000 high-quality illustrations.", "http://www.accessscience.com/", "More than 8,000 articles written by the leading figures in their fields", "true", "	", "",2 ],
["wf_acmportal", "ACM Digital Library (ACM Portal)", "2", "0", "", "The ACM DL is a vast collection of citations and full text from ACM journal and newsletter articles and conference proceedings.", "http://portal.acm.org", "Full text collection  of every article published by ACM, including over 50 years of archives.", "true", "	", "",2 ],
["wf_abccliohistoryandlife", "America: History and Life", "2", "0", "", "This annotated bibliography is an exceptional resource for students and scholars studying the history and culture of the United States and Canada, from prehistory to the present.", "http://www.abc-clio.com/products/overview.aspx?productid=109711", "", "true", "	", "",2 ],
["wf_amsmathscinet", "AMS MathSciNet", "2", "0", "", "MathSciNet is a comprehensive database covering the world's mathematical literature since 1940, providing Web access to the bibliographic data and reviews of mathematical research literature contained in the Mathematical Reviews Database.", "http://www.ams.org/mathscinet", "Comprehensive database covering the world's mathematical literature since 1940", "true", "	", "",2 ],
["wf_ebscoxml_ach", "Art Abstracts", "2", "0", "", "Art Abstracts, produced by the H.W. Wilson Company, provides comprehensive indexing and abstracts for more than 450 international art publications, including periodicals, yearbooks, and museum bulletins.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=30", "Art Abstracts", "true", "	", "",2 ],
["wf_wos_ahci", "Arts & Humanities Citation Index®", "2", "0", "", "The Arts & Humanities Citation Index® (A&HCI ®) and Arts & Humanities Search® provide access to current and retrospective bibliographic information and cited references found in nearly 1,130 of the world's leading arts & humanities journals. They also cover individually selected, relevant items from approximately 7,000 of the world's leading science and social sciences journals.", "http://scientific.thomson.com/products/ahci/", "Access to current and retrospective bibliographic information and cited references found in nearly 1,130 of the world's leading arts & humanities journals.", "true", "	", "",2 ],
["wf_artstor", "ArtStor", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_galebgmi", "Biography and Genealogy Master Index", "2", "0", "", "Biography and Genealogy Master Index is unquestionably the best place to begin your search for biographical information. It indexes current, easily accessible references sources, as well as important retrospective works that cover individuals, both living and deceased, from every field of activity and from all areas of the world.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL1&cf=n&type=4&id=110194", "Biography and Genealogy Master Index", "true", "	", "",2 ],
["wf_galebiorc", "Biography Resource Center", "2", "0", "", "This comprehensive online biographical reference database is designed to meet the needs of public, school and academic libraries in the areas of literature, science, multicultural studies, business, entertainment, politics, sports, government, history, arts and newsmakers.", "http://www.gale.com/servlet/ItemDetailServlet?region=9&imprint=000&titleCode=GAL43&cf=n&type=4&id=114945", "Biography Resource Center", "true", "	", "",2 ],
["wf_ebscoxml_bxh", "Biological Abstracts®", "2", "0", "", "Biological Abstracts® is a complete collection of bibliographic references covering life science and biomedical research literature published from more than 4,000 journals internationally.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=39", "Biological Abstracts®", "true", "	", "",2 ],
["wf_ebscoxml_buh", "Business Source® Premier", "2", "0", "", "Business Source Premier aims specifically at business schools and libraries, containing 2,966 full text scholarly journals and business periodicals covering management, economics, finance, accounting, international business, and much more. Business Source Premier contains full text from the world's top business journals and is particularly strong in both management and marketing.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=2", "Business Source® Premier", "true", "	", "",2 ],
["wf_ebscoxml_cin20", "CINAHL® Database, The", "2", "0", "", "CINAHL® provides indexing for 2,737 journals from the fields of nursing and allied health. The database contains more than 1,000,000 records dating back to 1982. Offering complete coverage of English-language nursing journals and publications from the National League for Nursing and the American Nurses' Association, CINAHL covers nursing, biomedicine, health sciences librarianship, alternative/complementary medicine, consumer health and 17 allied health disciplines.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=53", "The CINAHL® Database", "true", "	", "",2 ],
["wf_columbiagrangerspoetry", "Columbia Granger's® World of Poetry", "2", "0", "", "For over a century, Granger's® has been the definitive source in English for locating a poem in anthologies on library shelves. First published in 1904, The Columbia Granger's® Index to Poetry is now in its 12th edition.", "http://www.columbiagrangers.org/grangers/aboutgrangers/index.jsp", "", "true", "	", "",2 ],
["wf_ciao", "Columbia International Affairs Online", "2", "0", "", "Columbia International Affairs Online (CIAO) is the most comprehensive source for theory and research in international affairs. It publishes a wide range of scholarship from 1991 onward that includes working papers from university research institutes, occasional papers series from NGOs, foundation-funded research projects, proceedings from conferences, books, journals and policy briefs.", "http://www.ciaonet.org/", "Comprehensive source for theory and research in international affairs.", "true", "	", "",2 ],
["wf_cqresearcher", "CQ Researcher", "2", "0", "", "The CQ Researcher covers a wide range of social, economic, political, and environmental issues. Each report is divided into specific sections to guide research. Students can go directly to the section they need or can read the entire report.", "http://www.cqpress.com/lib/the-cq-researcher.html", "Covers a wide range of social, economic, political, and environmental issues", "true", "	", "",2 ],
["wf_csa_crimja", "Criminal Justice Abstracts", "2", "0", "", "Criminal Justice Abstracts, the criminology database from SAGE Publications, contains comprehensive coverage of international journals, books, reports, dissertations and unpublished papers on criminology and related disciplines.", "http://www.csa.com/factsheets/cja-set-c.php", "Criminal Justice Abstracts", "true", "	", "",2 ],
["wf_crims", "Criminology: A SAGE Full-Text Collection", "2", "0", "", "Criminology: A SAGE Full-Text Collection includes the full-text of 23 journals published by SAGE and participating societies, some journals going back 23 years, encompassing over 5,500 articles. It covers such subjects as Criminal Justice, Juvenile Delinquency, Juvenile Justice, Corrections, Penology, Policing, Forensic Psychology, and Family and Domestic Violence.", "http://www.csa.com/factsheets/sagecrim-set-c.php", "Criminology: A SAGE Full-Text Collection", "true", "	", "",2 ],
["wf_pqdisserationabs", "Dissertation Abstracts Online", "2", "0", "", "Updated monthly, the database is searchable by a number of elements, including keywords in the title and abstract.", "http://www.il.proquest.com/products_pq/descriptions/diss_abstract_online.shtml", "Dissertation Abstracts Online", "true", "	", "",2 ],
["wf_ehraf", "eHRAF Collection of Ethnography", "2", "0", "", "A collection of full-text primary source materials on ca. 400 different cultural, ethnic, religious and national groups in the following regions of the world: Asia, Europe, Africa, Middle East, North America, Oceania, Eurasia and South America. Access is via keyword, as well as through geographic (OWC) codes and a topical (OCM) classification scheme.", "http://www.yale.edu/hraf/eHRAF_Ethnography_Info.htm", "", "true", "	", "",2 ],
["wf_ebonline", "Encyclopaedia Britannica Online®", "2", "0", "", "", "http://corporate.britannica.com/library/online/bol.html", "", "true", "	", "",2 ],
["wf_ebscoxml_eric", "ERIC®", "2", "0", "", "ERIC®, the Educational Resource Information Center, provides access to education literature and resources. The database provides access to information from journals included in the Current Index of Journals in Education and Resources in Education Index.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=63", "ERIC®", "true", "	", "",2 ],
["wf_pq_ethnicnewswatch", "Ethnic Newswatch™", "2", "0", "", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage. While the content may mirror mainstream media coverage, the viewpoints are decidedly unique.  Ethnic NewsWatch delivers hundreds of ethnocentric publications. The voices of the Asian-American, Jewish, African-American, Native-American, Arab-American, Eastern-European, and multi-ethnic communities can be heard. Titles include New York Amsterdam News, Asian Week, Jewish Exponent, Seminole Tribune, and many more. A majority of this content is exclusive to ENW and not available in any other database.", "http://www.proquest.com/products_pq/descriptions/ethnic_newswatch.shtml", "Ethnic NewsWatch™ (ENW) features newspapers, magazines, and journals of the ethnic and minority press, providing researchers access to essential, often overlooked perspectives. With titles dating from 1990, ENW presents a comprehensive, full-text collection of more than 250 publications offering both national and regional coverage.", "true", "	", "",2 ],
["wf_geoscienceworld", "GeoScienceWorld", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_groveart", "Grove Art Online", "2", "0", "", "An award-winning resource on every aspect of the visual arts from prehistory to the present day.", "http://www.groveart.com/", "Grove Art Online", "true", "	", "",2 ],
["wf_grovemusic", "Grove Music Online", "2", "0", "", "Over 45,000 articles on people and places, instruments and techniques, genres and styles.", "http://www.grovemusic.com/", "Grove Music Online", "true", "	", "",2 ],
["wf_heasafcsa", "Health and Safety Science Abstracts", "2", "0", "", "The database provides the latest perspectives on topics of widespread concern such as aviation and aerospace safety, environmental safety, nuclear safety, medical safety occupational safety, and ergonomics. Health and safety related aspects of pollution, waste disposal, radiation, pesticides, epidemics - and countless other phenomena having the potential to threaten the public, the environment, or the workplace itself - are reported here. Drawing on government reports as well as journal articles, conference proceedings, books, and other publications, Health and Safety Science Abstracts synthesizes the most important new developments in safety science and human factors research.", "http://www.csa.com/factsheets/health-safety-set-c.php", "Health and Safety Science Abstracts", "true", "	", "",2 ],
["wf_ebscoxml_hch", "Health Source®: Nursing/Academic Edition", "2", "0", "", "This resource provides nearly 550 scholarly full text journals focusing on many medical disciplines.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=83", "Health Source®: Nursing/Academic Edition", "true", "	", "",2 ],
["wf_abccliohistoryabstracts", "Historical Abstract", "2", "0", "", "This annotated bibliography is an exceptional resource that covers the history of the world (excluding the United States and Canada) from 1450 to the present, featuring coverage of academic historical journals in over 40 languages since 1955.", "http://www.abc-clio.com/products/overview.aspx?productid=109712", "", "true", "	", "",2 ],
["wf_ebscoxml_hgh", "Humanities International Index™", "2", "0", "", "Humanities International Index™ is a comprehensive database covering journals, books and other important reference sources in the humanities.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=174", "Humanities International Index™", "true", "	", "",2 ],
["wf_ingenta", "IngentaConnect", "2", "0", "", "IngentaConnect offers one of the most comprehensive collections of academic and professional research articles online - some 19 million articles from 29,500 publications, including 9,500 online.", "http://www.ingentaconnect.com/", "Comprehensive collections of academic and professional research articles online", "true", "	", "",2 ],
["wf_iimp", "International Index to Music Periodicals", "2", "0", "", "The database contains over 500,000 records, with complete runs of over ten important titles, such as the Journal of the American Musicological Society and Notes. IIMP provides both current and retrospective coverage.  IIMP offers the most extensive backfile available electronically, with almost 200,000 records from 1874 to 1995.  Current coverage includes over 300,000 records, with complete indexing for 30 key titles, from first to last or most recent issue.", "http://www.il.proquest.com/products_pq/descriptions/iimp.shtml", "International Index to Music Periodicals", "true", "	", "",2 ],
["wf_wfx_voyager", "ISU Library Catalog", "2", "0", "", "", "http://luis.indstate.edu/cgi-bin/Pwebrecon.cgi", "ISU Library Catalog", "true", "	", "",2 ],
["wf_jstorage", "JSTOR", "2", "0", "", "", "http://www.jstor.org/about/desc.html", "", "true", "	", "",2 ],
["wf_ebscoxml_krh", "Knight Ridder Collection™", "2", "0", "", "Corporate libraries that purchase Corporate ResourceNet® (CRN) will also receive access to the Knight Ridder Collection. The Knight Ridder Collection includes a 90-day archive of approximately 100 newspapers from the Knight Ridder wire service. The data is updated daily.", "http://www.epnet.com/thisTopic.php?marketID=3&topicID=151", "Knight Ridder Collection™", "true", "	", "",2 ],
["wf_lawreviews", "LexisNexis® Academic - Law Reviews", "2", "0", "", "", "http://www.lexisnexis.com/academic/universe/academic/", "Law Reviews is part of LexisNexis Academic", "true", "	", "",2 ],
["wf_ln_xml_mag", "LexisNexis® Academic - Quick News Search", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_f5h", "MasterFILE Premier", "2", "0", "", "Designed specifically for public libraries, MasterFILE™ Premier contains full text for more than 1,900 periodicals covering general reference, business, health, education, general science, multicultural issues and much more.", "http://www.epnet.com/thisTopic.php?marketID=6&topicID=5", "MasterFILE™ Premier", "true", "	", "",2 ],
["wf_ebscoxml_cmedm", "MEDLINE®", "2", "0", "", "MEDLINE® provides authoritative medical information on medicine, nursing, dentistry, veterinary medicine, the health care system, pre-clinical sciences, and much more.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=107", "MEDLINE®", "true", "	", "",2 ],
["wf_ebscoxml_mzh", "MLA International Bibliography", "2", "0", "", "MLA International Bibliography offers a detailed bibliography of journal articles, books and dissertations. Produced by the Modern Language Association (MLA), the electronic version of the bibliography dates back to 1963 and contains over 1.7 million citations from more than 4,400 journals & series, and 1,000 book publishers.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=112", "MLA International Bibliography", "true", "	", "",2 ],
["wf_pq_natnewsabs3", "National Newspaper Abstracts (3)", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_cih", "Pre-CINAHL", "2", "0", "", "", "", "Pre-CINAHL", "true", "	", "",2 ],
["wf_muse", "Project Muse®", "2", "0", "", "Project MUSE is a unique collaboration between libraries and publishers providing 100% full-text, affordable and user-friendly online access to over 300 high quality humanities, arts, and social sciences journals from 60 scholarly publishers.", "http://muse.jhu.edu/", "Access to over 300 high quality humanities, arts, and social sciences journals from 60 scholarly publishers.", "true", "	", "",2 ],
["wf_pq_eduperiod", "ProQuest Education Periodicals", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_pqhnyt", "ProQuest Historical New York Times", "2", "0", "", "", "", "", "true", "	", "",2 ],
["wf_ebscoxml_psyh", "PsycINFO®", "2", "0", "", "PsycINFO®, from the American Psychological Association (APA), contains more than 2 million citations and summaries of scholarly journal articles, book chapters, books, and dissertations, all in psychology and related disciplines, dating as far back as the 1800s.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=128", "PsycINFO®", "true", "	", "",2 ],
["wf_wos_sci", "Science Citation Index Expanded™", "2", "0", "", "The Science Citation Index Expanded™ provides access to current and retrospective bibliographic information, author abstracts, and cited references found in approximately 5,900 of the world's leading scholarly science and technical journals covering more than 150 disciplines.", "http://scientific.thomson.com/products/scie/", "Access to bibliographic information, author abstracts, and cited references found in approximately 5,900 scholarly science and technical journals.", "true", "	", "",2 ],
["wf_selectorymdd", "Selectory Million Dollar Database", "2", "0", "", "The Selectory® database now features 14 million company records, including all U.S. businesses and the most significant segment of Canadian businesses.", "http://www.selectory.com/Selectory/Login.aspx", "The Selectory® database now features 14 million company records, including all U.S. businesses and the most significant segment of Canadian businesses.", "true", "	", "",2 ],
["wf_wos_ssci", "Social Sciences Citation Index®", "2", "0", "", "The Social Sciences Citation Index® provides access to current and retrospective bibliographic information, author abstracts, and cited references found in over 1,700 of the world's leading scholarly social sciences journals covering more than 50 disciplines.", "http://scientific.thomson.com/products/ssci/", "Access to bibliographic information, author abstracts, and cited references found in over 1,700 leading scholarly social sciences journals.", "true", "	", "",2 ],
["wf_webspirs_socialworkabs", "Social Work Abstracts (WebSPIRS)", "2", "0", "", "The Social Work Abstracts database, produced by the National Association of Social Workers, Inc., contains more than 35,000 records, spanning 1977 to the present, from social work and other related journals on topics such as homelessness, AIDS, child and family welfare, aging, substance abuse, legislation, community organization, and more.", "http://www.ovid.com/site/products/fieldguide/swab/About_Social_Work_Abstracts.jsp", "Social Work Abstracts", "true", "	", "",2 ],
["wf_sociologicalabstracts", "Sociological Abstracts", "2", "0", "", "CSA Sociological Abstracts abstracts and indexes the international literature in sociology and related disciplines in the social and behavioral sciences. The database provides abstracts of journal articles and citations to book reviews drawn from over 1,800+ serials publications, and also provides abstracts of books, book chapters, dissertations, and conference papers.", "http://www.csa.com/factsheets/socioabs-set-c.php", "Sociological Abstracts", "true", "	", "",2 ],
["wf_ebscoxml_sph", "SPORTDiscus", "2", "0", "", "SPORTDiscus is the most comprehensive, bibliographic database covering sport, physical fitness, exercise, sports medicine, sports science, physical education, kinesiology, coaching, training, and more. With full bibliographic coverage, this database includes well over 800,000 records with journal and monograph coverage going back to 1800; over 20,000 dissertations and theses and reference to articles in 60 different languages.", "http://www.epnet.com/thisTopic.php?marketID=1&topicID=141", "", "true", "	", "",2 ],
["wf_wlcampusjlr", "Westlaw Campus: Journals and Law Reviews", "2", "0", "", "", "", "", "true", "	", "",2 ]];
